<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GotChance &#187; Technology</title>
	<atom:link href="http://gotchance.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotchance.com/blog</link>
	<description>web (design + development) and other geeky stuff !</description>
	<lastBuildDate>Fri, 21 May 2010 19:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FireFox, I am Disappointed In You</title>
		<link>http://gotchance.com/blog/2009/06/16/firefox-i-am-disappointed-in-you/</link>
		<comments>http://gotchance.com/blog/2009/06/16/firefox-i-am-disappointed-in-you/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:09:54 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://gotchance.com/blog/2009/06/16/firefox-i-am-disappointed-in-you/</guid>
		<description><![CDATA[Yes, you read it right. I’m disappointed with Firefox 3.0.11. I’m not saying this based on one or two crashes. I’m judging this on my past 2-3 months of usage. I am a die-hard FF-user. I recently switched back to FF after trying Chrome for sometime. But Firefox has been posing serious problems since then, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read it right. I’m disappointed with Firefox 3.0.11. I’m not saying this based on one or two crashes. I’m judging this on my past 2-3 months of usage. I am a die-hard FF-user. I <a href="2009/05/16/good-bye-chrome-back-to-good-old-firefox/">recently switched back</a> to FF after trying Chrome for sometime. But Firefox has been posing serious problems since then, mainly 2 problems.</p>
<h2>1) Frequent Crashes</h2>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="mozilla-crash-reporter" border="0" alt="mozilla-crash-reporter" align="right" src="http://gotchance.com/blog/wp-content/uploads/2009/06/mozillacrashreporter.jpg" width="186" height="187" /> Since installing this version of Firefox, the <strong>Mozilla Crash Reporter</strong> has become my best friend. Its been coming up almost daily to meet me. I know that i’ve installed Beta plugins like <a href="http://labs.mozilla.com/projects/ubiquity/">Ubiquity</a> and this kind of behaviour is expected. So, this is not my main complaint. But still this kind of crash-on-a-daily-basis is too much for a browser like Firefox. I don’t know why i enter my email address there every time. Though i send a crash report every 24 hours, i do not get any kind of response. Firefox is free software and i know that shouldn’t be complaining about lack of support.</p>
<h2>2) Memory Leak</h2>
<p>My 2GB RAM Windows 7 system becomes god-damn slow with just Firefox, foobar2000 and Twhirl running. Guess who’s the culprit, it is the people’s (include me) favourite browser Firefox. And i’ve not been crash-testing it with 100 tabs open, 150 addons installed etc. I have about 10-20 tabs open at a time. I have 13 addons installed out of which 5 are disabled, to see if they are the culprit. Others are just very popular ones like Google toolbar, SU toolbar etc. which i’ve been using since Firefox 0.1 (not really).</p>
<p><strong>So how much memory does my firefox use ?</strong> The answer is <strong>God only knows</strong>. It changes every time though i have the same tabs open. When i open Firefox with 10 tabs, the memory usage remains at <strong>~120MB</strong>. If i just leave my system idle and go out, i’ll return after few hours to find that Firefox is using <strong>~500MB</strong>. Two more hours and it would be <strong>~800MB</strong>.</p>
<p><a href="http://gotchance.com/blog/wp-content/uploads/2009/06/taskmanagerfirefox.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="task-manager-firefox" border="0" alt="task-manager-firefox" src="http://gotchance.com/blog/wp-content/uploads/2009/06/taskmanagerfirefox_thumb.jpg" width="579" height="638" /></a></p>
<p>I’ve been resisting myself from writing such a post about Firefox. I did some search and research on the top to see if something specific is causing this or Firefox itself. When i did a google search on the topic i seem to get relevant results for a memory leak as high as <a href="http://www.google.com/search?q=firefox+memory+1gb">1GB</a> (<a href="http://www.google.com/search?q=firefox+memory+300mb">300MB</a>, <a href="http://www.google.com/search?q=firefox+memory+400mb">400MB</a>, <a href="http://www.google.com/search?q=firefox+memory+500mb">500MB</a>, <a href="http://www.google.com/search?q=firefox+memory+600mb">600MB</a>, <a href="http://www.google.com/search?q=firefox+memory+700mb">700MB</a>, <a href="http://www.google.com/search?q=firefox+memory+800mb">800MB</a>, <a href="http://www.google.com/search?q=firefox+memory+600mb">900MB</a>). But most of them are complaint posts like this or unreplied forum topics. The point is that there is no specific solution. Most commonly suggested troubleshooting step is to check out the list of <a href="http://kb.mozillazine.org/Problematic_extensions">Problematic Extension</a>. I went through the list in and out and concluded that the none of the memory-leaking extension is on my list.</p>
<p>There are other possible steps like trying to run Firefox in safe mode, reinstalling Firefox etc. But, as a customer i wouldn’t want to go through all this hassle to find out what&#8217;s wrong. I’m deeply in love with Firefox, so i’m still clinging onto it. But an average FF user will make the switch to the supposed-to-be-faster Chrome or the faster-in-reality Opera.</p>
<p>Last year when i made a post about a <a href="2008/02/25/isnt-this-a-violation/">copyright breach</a>, i received immediate response from a Mozilla Staff Member. I hope they’ll pay little attention to this post as well.</p>
<p><strong>PS</strong> : If you’re a fan of Firefox, i might have hurt you. I am sorry. Don’t take me wrong. I’m a fan of FF too. In this condition, i wouldn’t be recommending FF to anyone. So, i really hope i find a solution to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2009/06/16/firefox-i-am-disappointed-in-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good Bye Chrome, Back to Good Old FireFox</title>
		<link>http://gotchance.com/blog/2009/05/16/good-bye-chrome-back-to-good-old-firefox/</link>
		<comments>http://gotchance.com/blog/2009/05/16/good-bye-chrome-back-to-good-old-firefox/#comments</comments>
		<pubDate>Sat, 16 May 2009 13:17:11 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/blog/2009/05/16/good-bye-chrome-back-to-good-old-firefox/</guid>
		<description><![CDATA[I&#8217;ve been using Google Chrome as my primary browser for the past 6 months, before which I was a loyal Firefox user. As with all of them, I missed my FF addons for the first few days. Then, I got used to Chrome. I fell in love with its lightness and speed. After months of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Google Chrome as my <a href="2008/11/03/chrome-is-becoming-my-primary-browser/">primary browser</a> for the past 6 months, before which I was a loyal Firefox user. As with all of them, I missed my FF addons for the first few days. Then, I got used to Chrome. I fell in love with its lightness and speed. After months of using only, the problems began to surface. The browser began to lag a lot. It began to crash a lot. People say that due to its multi-process approach, one rogue website wouldn&#8217;t affect the other tabs. But it wasn&#8217;t so in my case. One non-responsive flash video on a page, made the entire Chrome &quot;not responding&quot;.</p>
<p>The main culprit was the Flash plugin. It makes me shut down Chrome via Task Manager -&gt; Processes, 3-5 times a day. My entire computer appeared to slow down because of Chrome. Also, when I have large number of tabs open and switch from one tab to another, the new tab that I switched to remains blank. And the content slowly appear from the top, like a powerpoint animation.</p>
<p>So, now I&#8217;m back and happy with Firefox. So, what I&#8217;d like to say to the readers ? If you&#8217;re an average Web user, using a browser for nothing more than browsing few pages, then you can very well replace Chrome for IE. But, if you are like me, leaving Flash videos loading on 5 tabs, Java applets on 2, Chatting in 1 tab and Browsing in 10 other tabs, then probably Chrome isn&#8217;t for you.</p>
<p>For those who&#8217;re thinking of switching back to FF from Chrome, I&#8217;d tell you that FF is a lot more than just a web browser. Check out <a href="http://labs.mozilla.com/">Mozilla Labs</a>. They&#8217;ve some ubercool experiments like Ubiquity, Weave, Prism which will really change they way you use a web browser. (Tip: If you&#8217;re a developer, check out Bespin project).</p>
<p>As an additional information, I&#8217;ll be participating in the <a href="http://design-challenge.mozilla.com/summer09/">Mozilla Design Challenge</a>. Where in the world will I publish my ideas other than this blog of mine ? So, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2009/05/16/good-bye-chrome-back-to-good-old-firefox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update Going On It Seems</title>
		<link>http://gotchance.com/blog/2008/12/31/google-pagerank-update-going-on-it-seems/</link>
		<comments>http://gotchance.com/blog/2008/12/31/google-pagerank-update-going-on-it-seems/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:12:40 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/blog/2008/12/31/google-pagerank-update-going-on-it-seems/</guid>
		<description><![CDATA[It seems Google is updating their Pagerank currently. I&#8217;m noticing many blogs reporting so. But I&#8217;ve not observed a change on any of my sites. However, I&#8217;ve been looking forward to it since I moved my blog to http://gotchance.com/blog/. I have PR6 on the homepage and eager to see what Google gives for my new [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Google is updating their Pagerank currently. I&#8217;m noticing <a href="http://www.dailyblogtips.com/google-just-updated-the-nominal-pagerank/">many</a> <a href="http://www.techzoomin.com/pr-updatetechzoomin-got-pr4/">blogs</a> reporting so. But I&#8217;ve not observed a change on any of my sites. However, I&#8217;ve been looking forward to it since I moved my blog to <a href="http://gotchance.com/blog/">http://gotchance.com/blog/</a>. I have PR6 on the homepage and eager to see what Google gives for my new blog here.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2008/12/31/google-pagerank-update-going-on-it-seems/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Chrome Is Becoming My Primary Browser</title>
		<link>http://gotchance.com/blog/2008/11/03/chrome-is-becoming-my-primary-browser/</link>
		<comments>http://gotchance.com/blog/2008/11/03/chrome-is-becoming-my-primary-browser/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:42:18 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/blog/2008/11/03/chrome-is-becoming-my-primary-browser/</guid>
		<description><![CDATA[It is exactly two months now after Google Chrome&#8217;s release. For those who don&#8217;t know, Chrome is an open source browser from Google. It is based on Webkit browser engine. I installed it right after its release and I used to use it now and then. And, when I begun to develop my homepage, I [...]]]></description>
			<content:encoded><![CDATA[<p><img title="" height="126" alt="Google Chrome Logo by Tilak Bisht." src="http://farm4.static.flickr.com/3268/2819340565_1f87e93b24.jpg?v=0" width="135" align="left" />It is exactly two months now after Google Chrome&#8217;s <a href="http://googleblog.blogspot.com/2008/09/google-chrome-now-live.html">release</a>. For those who don&#8217;t know, <a href="http://www.google.com/chrome">Chrome</a> is an open source browser from Google. It is based on <a href="http://webkit.org/">Webkit</a> browser engine.</p>
<p>I installed it right after its release and I used to use it now and then. And, when I begun to develop <a href="2008/10/23/at-last-gotchancecom-is-online/">my homepage</a>, I used Chrome to test the design in Webkit engine, as I do not have Safari.</p>
<p>But now, after using it for two months, I just realized that it has almost become my primary browser. Thanks to its <a href="2008/10/27/running-web-apps-on-the-desktop/">application shortcuts</a>, I never open Gmail or Google Reader in my browser window nowadays. I am a Firefox fan. But, its just sleeping in my computer as of now. Though Chrome doesn&#8217;t have Addons support like <a href="https://addons.mozilla.org/en-US/firefox/">Firefox has</a>, I&#8217;m still in love with it. I have a bunch of Addons installed on my Firefox. But I don&#8217;t use them frequent enough to miss them.</p>
<p>Also, there is upcoming <a href="http://googlesystem.blogspot.com/2008/10/google-chrome-to-add-greasemonkey.html">GreaseMonkey support</a> for Chrome and I&#8217;m looking forward to it. With the next releases of Chrome, will i abandon Firefox ? Maybe&#8230; Or Maybe not&#8230; Will have to wait&#8230;</p>
<p>What is your experience with Chrome ? Have you tried ? Have you already made the switch ?</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2008/11/03/chrome-is-becoming-my-primary-browser/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Running Web Apps on the Desktop</title>
		<link>http://gotchance.com/blog/2008/10/27/running-web-apps-on-the-desktop/</link>
		<comments>http://gotchance.com/blog/2008/10/27/running-web-apps-on-the-desktop/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:58:41 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://gotchance.com/blog/2008/10/27/running-web-apps-on-the-desktop/</guid>
		<description><![CDATA[There are lots of ways to run Web Apps on the Desktop. But, the one that came with Google Chrome became my favorite. Mainly because of its simplicity and inbuilt Gears support. I started creating such &#8220;application shortcuts&#8221; and as I usually do, I put up these shortcuts in the taskbar. I prefer Web Apps [...]]]></description>
			<content:encoded><![CDATA[<p>There are <a href="http://labs.mozilla.com/2007/10/prism/">lots</a> <a href="http://bubbleshq.com/">of</a> ways to run Web Apps on the Desktop. But, the one that came with <a href="http://google.com/chrome/">Google Chrome</a> became my favorite. Mainly because of its simplicity and inbuilt <a href="http://gears.google.com">Gears</a> support. I started creating such &#8220;application shortcuts&#8221; and as I usually do, I put up these shortcuts in the taskbar.</p>
<p>I prefer Web Apps for various reasons. Like, they don&#8217;t occupy any space in your hard drive. They are much more simpler to use than desktop apps and you can access your data from all over the world.</p>
<p>Recently, I began to use Twitter a lot and so I was searching for a desktop client. But, most of the popular ones were Adobe Air apps and I didn&#8217;t wanna install Air. So, I decided to use a web app. Since, I needed simplicity, I went around looking for &#8220;twitter for iphone&#8221; and found <a href="http://twitterforiphone.com/menu">this website</a>. I simple opened it in Chrome and created an application shortcut. Now, it sits there on my desktop as a simple Twitter client. Similarly, I have created the shortcuts for <a href="http://mail.google.com/">Gmail</a>, <a href="http://reader.google.com/">Google Reader</a> and <a href="http://rememberthemilk.com/">Remember the Milk</a>, all with Gears support. Also, I have <a href="http://litesum.com/">LiteSum</a> for quick Wikipedia look up. With the upcoming <a href="http://googlesystem.blogspot.com/2008/10/google-chrome-to-add-greasemonkey.html">Greasemonkey support</a> for Chrome, this Application shortcut feature will become much more useful.</p>
<p>Similarly, I&#8217;m looking for more simple apps to add, preferably iPhone version of sites, because they have simpler interface. Do you know any ? Do you have any such Web Apps on your Desktop ?</p>
<p>Check out a screenshot of my desktop running these web apps. (Click to enlarge) :</p>
<p align="center"><a href="http://gotchance.com/blog/wp-content/uploads/2008/RunningWebAppsontheDesktop_7638/web_apps.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="192" alt="web_apps" src="http://gotchance.com/blog/wp-content/uploads/2008/RunningWebAppsontheDesktop_7638/web_apps_thumb.jpg" width="240" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2008/10/27/running-web-apps-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Couple of Google News</title>
		<link>http://gotchance.com/blog/2007/08/25/a-couple-of-google-news/</link>
		<comments>http://gotchance.com/blog/2007/08/25/a-couple-of-google-news/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 07:44:27 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/08/25/a-couple-of-google-news/</guid>
		<description><![CDATA[Google is undisputedly my favorite company ever. I was excited when i read about two cool news about the Google. 1) GPhone is coming TechCrunch pointed out to a news article on Rediff, that mentions that the Google Phone (GPhone) might be out in a fortnight. The article also states that Google is in talks [...]]]></description>
			<content:encoded><![CDATA[<p>Google is undisputedly my favorite company ever. I was excited when i read about two cool news about the Google.</p>
<h3>1) GPhone is coming</h3>
<p>TechCrunch pointed out to a news article <a href="http://www.rediff.com/money/2007/aug/24gphone.htm">on Rediff</a>, that mentions that the Google Phone (GPhone) might be out in a fortnight. The article also states that Google is in talks with a couple of Indian mobile service providers, which is absolutely fantastic. And, for this reason, GPhone may hit India before iPhone does and will be more popular than iPhone among Indians. This is what makes Google different. They see India as a potential market, whereas the others don&#8217;t.<br />
<center><a href="http://gotchance.com/blog/wp-content/uploads/2007/08/gphone.png" title="GPhone"><img src="http://gotchance.com/blog/wp-content/uploads/2007/08/gphone.png" alt="GPhone" /></a></center></p>
<h3>2) Orkut ReDesign</h3>
<p>This one is more official than the GPhone article. The orkut blog <a href="http://en.blog.orkut.com/2007/08/redesign-preview-true-blue-simplicity.html#links">announced today</a> that there is a redesign under the works. They will be releasing it to groups of users in the coming weeks. This is awesome too. As everyone knows, Orkut is the most popular social network in India and Brazil and i&#8217;m a fan of it too. But, why ? It has a more of an Indian touch. I don&#8217;t know how else to explain.<br />
This redesign is definitely going to be a successful one. So far, <a href="http://www.techcrunch.com/2007/08/24/orkut-redesign-borrrrrring/#comments">the comments</a> about the design are positive.<br />
<a href='http://gotchance.com/blog/wp-content/uploads/2007/08/new-homepage-en-1.png' title='Orkut Redesign'><img src='http://gotchance.com/blog/wp-content/uploads/2007/08/new-homepage-en-1.png' alt='Orkut Redesign' /></a><br />
<strong>UPDATE :</strong> Google Discovery <a href="http://www.googlediscovery.com/2007/08/24/orkut-estreia-nova-e-elegante-interface/">has more pictures</a> of the new design. <a href="http://dreamchaser.go4i.net/">Vinay</a> claims thats the new design has been enabled for him. He has some <a href="http://www.flickr.com/photos/dreampics/collections/72157601647543527/">screenshots on Flickr</a>. Can&#8217;t wait to have it on my account.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2007/08/25/a-couple-of-google-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Safari doesn&#8217;t obey Windows&#8217; Shortcuts ?</title>
		<link>http://gotchance.com/blog/2007/07/28/safari-doesnt-obey-windows-shortcuts/</link>
		<comments>http://gotchance.com/blog/2007/07/28/safari-doesnt-obey-windows-shortcuts/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 18:25:50 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/07/28/safari-doesnt-obey-windows-shortcuts/</guid>
		<description><![CDATA[Today i found something really weird. I was making a small change to this theme (actually made Pings and Comments separate) and wanted to test out in all the browsers. So i opened up my Firefox, Internet Explorer 7, Opera and the recently launched Safari for Windows. After checking everything in all the browsers, i [...]]]></description>
			<content:encoded><![CDATA[<p>Today i found something really weird. I was making a small change to this theme (actually made Pings and Comments separate) and wanted to test out in all the browsers. So i opened up my Firefox, Internet Explorer 7, Opera and the recently launched <a href="http://gotchance.com/2007/06/12/safari-for-windows/">Safari for Windows</a>. After checking everything in all the browsers, i presses <strong>Winkey + M</strong>, which is meant to be a &#8220;Minimize All&#8221; command. But, the Safari windows was still maximized. All others went down to the taskbar. I tried few more times. The same happened. I am one dumb man when it comes to System bugs, so, i thought &#8220;Might be due to the fact that Safari looks different from other Windows ?&#8221;. What a crazy doubt. Anyway, to clear this up,i opened my <a href="http://pownce.com">Pownce</a> Adobe Air application. It obeyed it very much.</p>
<p>So, might this be a consequence of the never-ending MS-Apple war ? Who is to be accused for this ? Lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2007/07/28/safari-doesnt-obey-windows-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s Customizable Player</title>
		<link>http://gotchance.com/blog/2007/07/20/youtubes-customizable-player/</link>
		<comments>http://gotchance.com/blog/2007/07/20/youtubes-customizable-player/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 16:24:01 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/07/20/youtubes-customizable-player/</guid>
		<description><![CDATA[YouTube have today, launched a new feature called &#8220;Custom Player&#8221;. With this, users will be able to create their own customized video player. They can choose the name, descriptions, content, color theme and layout of the player. There are two types of layouts available currently. One is the usual player and the other is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtube.com">YouTube</a> have today, launched a new feature called &#8220;Custom Player&#8221;. With this, users will be able to create their own customized video player. They can choose the name, descriptions, content, color theme and layout of the player. There are two types of layouts available currently. One is the usual player and the other is a wider one with the related video being displayed on the right. The content feature allows users to include their own videos or other videos from a YouTube Favorites List or YouTube playlist. This new custom player feature can be accessed via <a href="http://youtube.com/custom_player">www.youtube.com/custom_player</a>. </p>
<p>Here is an example of my favorite video played in the player that i created to follow the color scheme of GotChance.<br />
<center><br />
<object width='500' height='430'><param name='movie' value='http://www.youtube.com/cp/vjVQa1PpcFN9ffA0-rY12JmBwf4NIRBIElzWHyH2huk='></param><param name='wmode' value='transparent'></params><embed src='http://www.youtube.com/cp/vjVQa1PpcFN9ffA0-rY12JmBwf4NIRBIElzWHyH2huk=' type='application/x-shockwave-flash' wmode='transparent' width='500' height='430'></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2007/07/20/youtubes-customizable-player/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new Social Network</title>
		<link>http://gotchance.com/blog/2007/07/09/googles-new-social-network/</link>
		<comments>http://gotchance.com/blog/2007/07/09/googles-new-social-network/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:58:49 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/07/09/googles-new-social-network/</guid>
		<description><![CDATA[Today, Google System repported that Google is sponsoring a new social network project at the Carnegie Mellon University&#8217;s Human-Computer Interaction Institute whose initial goal was to &#8220;rethink and reinvent online social networking&#8221;. Google seems to be doing this mainly due to failure of Orkut, which is popular only in India and Brazil. I&#8217;m a great [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google System repported that Google is sponsoring a new <a href="http://www.hcii.cs.cmu.edu/M-HCI/2006/SocialstreamProject/index.php">social network project</a> at the Carnegie Mellon University&#8217;s Human-Computer Interaction Institute whose initial goal was to &#8220;rethink and reinvent online social networking&#8221;. Google seems to be doing this mainly due to failure of <a href="http://orkut.com">Orkut</a>, which is popular only in India and Brazil. I&#8217;m a great fan of Orkut.</p>
<p>The network, titled Socialstream, is able to &#8220;draw content from a variety of sources. Socialstream would be based on a unified social network (USN), a single network that provides social data to other sites as a service. A service model allows many social networks to be linked together, letting them share both content and the nature of the relationships of the people who use them.&#8221;</p>
<p><a href="http://gotchance.com/wp-content/uploads/2007/07/socialstream.png" title="socialstream.png"><img src="http://gotchance.com/wp-content/uploads/2007/07/socialstream.png" alt="socialstream.png" /></a></p>
<blockquote><p>Socialstream emphasizes improving social connections by making it more efficient to communicate with, share with, and view the social content of all the people in a user&#8217;s online social network. Socialstream provides a compelling user experience because it aggregates content across many different networks so a user has a single location to discover new content and communicate. The goal of Socialstream is to present social information in a way that ties it to the person who posted the information, and not the site from which it came.</p></blockquote>
<p>Take a closer look at SocialStream :<br />
<center><ibed style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"> </ibed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2007/07/09/googles-new-social-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video Review of Pownce</title>
		<link>http://gotchance.com/blog/2007/06/29/video-review-of-pownce/</link>
		<comments>http://gotchance.com/blog/2007/06/29/video-review-of-pownce/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 13:12:15 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/06/29/video-review-of-pownce/</guid>
		<description><![CDATA[I posted a bit of information on Pownce recently. And after reading Aidan&#8217;s comment, i visited his review on Pownce. It was a nice read and it also lead me to posts on Center Networks and Mashable. There was a video review of Pownce on Center Networks, and it looks very nice. And i can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a bit of information on <a href="http://pownce.com">Pownce</a> <a href="http://gotchance.com/2007/06/28/pownce-kevin-roses-start-up/">recently</a>. And after reading Aidan&#8217;s comment, i visited his <a href="http://www.mappingtheweb.com/2007/06/28/pownce-review-profile/">review</a> on Pownce. It was a nice read and it also lead me to posts on Center Networks and Mashable. There was a video review of Pownce on Center Networks, and it looks very nice. And i can&#8217;t wait for the public version of it. It going to be very useful for many. </p>
<p>Here&#8217;s the video review :<br />
<center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/f0d53708/" /><param name="allowScriptAccess" value="always" /><embed src="http://www.viddler.com/player/f0d53708/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" name="viddler" ></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://gotchance.com/blog/2007/06/29/video-review-of-pownce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Docs Folderized</title>
		<link>http://gotchance.com/blog/2007/06/29/google-docs-folderized/</link>
		<comments>http://gotchance.com/blog/2007/06/29/google-docs-folderized/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 02:59:48 +0000</pubDate>
		<dc:creator>Hari</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gotchance.com/2007/06/29/google-docs-folderized/</guid>
		<description><![CDATA[As posted earlier, i prefer online offices over MS Office and other stand-alone office suites. I always use Google Docs for my spread sheets. They have now announced a new feature &#8211; Folders. When i was using Yahoo mail, i loved the folder thingy and here at Gmail, i loved the &#8220;Starred&#8221; folder. And now, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.google.com/"><img src="http://gotchance.com/wp-content/uploads/2007/06/google_docs.gif" style="float: left" alt="google_docs.gif" /></a>As <a href="http://gotchance.com/2007/06/13/googles-slideshow-viewer/">posted earlier</a>, i prefer online offices over MS Office and other stand-alone office suites. I always use Google Docs for my spread sheets. They have now <a href="http://google-d-s.blogspot.com/2007/06/entirely-new-way-to-stay-organized.html">announced</a> a new feature &#8211; Folders. When i was using Yahoo mail, i loved the folder thingy and here at Gmail, i loved the &#8220;Starred&#8221; folder. And now, we have both of these here at Google Docs. It has a great new look too. Hopefully they, now, need to work more on the the features available within the editors. Its very minimal now.</p>
<p>Here&#8217;s whats new :</p>
<blockquote><ul>
<li><span><strong>Looking pretty</strong></span> &#8211; The entire document list has been given a complete visual overhaul &#8211; new icons, more content, and better organizational controls. We know users spend a lot of time here and we aim to make it feel more like home.</li>
<li><span><strong>Getting organized</strong></span> &#8211; Almost from the day we launched people have been clamoring for folders. They&#8217;re here! Even cooler, our new folders continue to work like the tags they&#8217;ve replaced &#8211; your old tags are automatically converted to folders and documents can live in more than one folder at a time. Organizing your documents is as easy as dragging and dropping a document to a folder. We&#8217;ve also included special controls for seeing only those documents created by you or shared with a particular person.</li>
