<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feed Analysis &#8211; Excellent Tool</title>
	<atom:link href="http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/</link>
	<description>web (design + development) and other geeky stuff !</description>
	<lastBuildDate>Thu, 03 Jun 2010 16:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Cabal</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-4306</link>
		<dc:creator>Sam Cabal</dc:creator>
		<pubDate>Fri, 17 Oct 2008 07:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-4306</guid>
		<description>Another site you guys should check out for analytics is http://www.reviewmyweb.com  

It is a competitive website grader</description>
		<content:encoded><![CDATA[<p>Another site you guys should check out for analytics is <a href="http://www.reviewmyweb.com" rel="nofollow">http://www.reviewmyweb.com</a>  </p>
<p>It is a competitive website grader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASP</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-2491</link>
		<dc:creator>ASP</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-2491</guid>
		<description>I highly recommend, been using it for some time now...</description>
		<content:encoded><![CDATA[<p>I highly recommend, been using it for some time now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misinterpreted</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-488</link>
		<dc:creator>Misinterpreted</dc:creator>
		<pubDate>Mon, 17 Dec 2007 04:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-488</guid>
		<description>Sounds cool, but maybe they should have both the CSV and the new option.  Some people will probably find they have a favorite.</description>
		<content:encoded><![CDATA[<p>Sounds cool, but maybe they should have both the CSV and the new option.  Some people will probably find they have a favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Geek</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-480</link>
		<dc:creator>Simply Geek</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-480</guid>
		<description>That is a great tool..I was looking for something like this..</description>
		<content:encoded><![CDATA[<p>That is a great tool..I was looking for something like this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevgi</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-464</link>
		<dc:creator>Sevgi</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-464</guid>
		<description>Good Feed Analysis Thanks.</description>
		<content:encoded><![CDATA[<p>Good Feed Analysis Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-463</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 09 Dec 2007 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-463</guid>
		<description>Yes, so at the moment, you have to turn it on and then turn it back off after you have analysed your feed traffic. :(</description>
		<content:encoded><![CDATA[<p>Yes, so at the moment, you have to turn it on and then turn it back off after you have analysed your feed traffic. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-462</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Sun, 09 Dec 2007 07:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-462</guid>
		<description>But, that restricts even me from analyzing my traffic. Right ?</description>
		<content:encoded><![CDATA[<p>But, that restricts even me from analyzing my traffic. Right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://gotchance.com/blog/2007/12/09/feed-analysis-excellent-tool/comment-page-1/#comment-461</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/12/09/feed-analysis-excellent-tool/#comment-461</guid>
		<description>If you do not want to show your traffic to others, you can uncheck &quot;Activate Awareness API for my feed&quot; in FeedBurner.</description>
		<content:encoded><![CDATA[<p>If you do not want to show your traffic to others, you can uncheck &#8220;Activate Awareness API for my feed&#8221; in FeedBurner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
