<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to monitor your Site&#8217;s Status</title>
	<atom:link href="http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/</link>
	<description>web (design + development) and other geeky stuff !</description>
	<lastBuildDate>Mon, 12 Mar 2012 23:57:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dead Sea Acne Cure</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-6090</link>
		<dc:creator>Dead Sea Acne Cure</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-6090</guid>
		<description>Very nice Dead Sea cosmetics information. I hope to order some Ahava cosmetics soon.</description>
		<content:encoded><![CDATA[<p>Very nice Dead Sea cosmetics information. I hope to order some Ahava cosmetics soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sox Batting Practice Jerseys</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-6076</link>
		<dc:creator>Red Sox Batting Practice Jerseys</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-6076</guid>
		<description>Can you provide more information on this for the rest of us Red Sox fans?</description>
		<content:encoded><![CDATA[<p>Can you provide more information on this for the rest of us Red Sox fans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENT Doctor</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-6056</link>
		<dc:creator>ENT Doctor</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-6056</guid>
		<description>Nice tip. Montastic looks like a good recommendation.</description>
		<content:encoded><![CDATA[<p>Nice tip. Montastic looks like a good recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free games</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-5778</link>
		<dc:creator>Free games</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-5778</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun Director</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-5722</link>
		<dc:creator>Fun Director</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-5722</guid>
		<description>Hi, You have all the material is attractive and pleasing to read, it quite withholds you snared. Any day you can find fresh and attractive things in your blog.</description>
		<content:encoded><![CDATA[<p>Hi, You have all the material is attractive and pleasing to read, it quite withholds you snared. Any day you can find fresh and attractive things in your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-3494</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-3494</guid>
		<description>Thanks for this useful post... I used to have an a/c with InternetSiteSeer or something like that which offered similar services and email alerts when the site is down etc.

Good list though..

Cheers,
Ajith</description>
		<content:encoded><![CDATA[<p>Thanks for this useful post&#8230; I used to have an a/c with InternetSiteSeer or something like that which offered similar services and email alerts when the site is down etc.</p>
<p>Good list though..</p>
<p>Cheers,<br />
Ajith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-170</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-170</guid>
		<description>http://mon.itor.us is another free web monitoring, offers both global and local monitoring, monitors 12 protocols from US and Europe and provides Linux and Windows agent from internal monitoring.</description>
		<content:encoded><![CDATA[<p><a href="http://mon.itor.us" rel="nofollow">http://mon.itor.us</a> is another free web monitoring, offers both global and local monitoring, monitors 12 protocols from US and Europe and provides Linux and Windows agent from internal monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeSiteStatus.com</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-165</link>
		<dc:creator>FreeSiteStatus.com</dc:creator>
		<pubDate>Wed, 29 Aug 2007 04:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-165</guid>
		<description>Hello,

Just to clarify, FreeSiteStatus.com offers free monitoring at 60 minute intervals. http://www.freesitestatus.com/compare.php

Also, our professional monitoring services are among the cheapest starting at only $2/month. Our service also offers more options and allows for an unlimited number of monitors.

We would appreciate if you would re-evaluate our service instead of dismissing us so easily. Our website is complex, because we offer more options and complex monitoring methods. We also monitor from more locations than any of the competitors you mentioned. http://www.freesitestatus.com/network.php

Thank you for your time!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Just to clarify, FreeSiteStatus.com offers free monitoring at 60 minute intervals. <a href="http://www.freesitestatus.com/compare.php" rel="nofollow">http://www.freesitestatus.com/compare.php</a></p>
<p>Also, our professional monitoring services are among the cheapest starting at only $2/month. Our service also offers more options and allows for an unlimited number of monitors.</p>
<p>We would appreciate if you would re-evaluate our service instead of dismissing us so easily. Our website is complex, because we offer more options and complex monitoring methods. We also monitor from more locations than any of the competitors you mentioned. <a href="http://www.freesitestatus.com/network.php" rel="nofollow">http://www.freesitestatus.com/network.php</a></p>
<p>Thank you for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-147</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-147</guid>
		<description>I&#039;ve been using &lt;a href=&quot;http://www.externaltest.com/&quot; rel=&quot;nofollow&quot;&gt;ExternalTest&lt;/a&gt; for months and is a good service, too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.externaltest.com/" rel="nofollow">ExternalTest</a> for months and is a good service, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devis</title>
		<link>http://gotchance.com/blog/2007/08/02/5-ways-to-monitor-your-sites-status/comment-page-1/#comment-112</link>
		<dc:creator>Devis</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://gotchance.com/2007/08/02/5-ways-to-monitor-your-sites-status/#comment-112</guid>
		<description>Thanks for review. I can offer two popular services http://host-tracker.com and http://alerta.com. Both have free and paid accounts.</description>
		<content:encoded><![CDATA[<p>Thanks for review. I can offer two popular services <a href="http://host-tracker.com" rel="nofollow">http://host-tracker.com</a> and <a href="http://alerta.com" rel="nofollow">http://alerta.com</a>. Both have free and paid accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

